Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcata Elementary School | PK - 05 | 275 | 18 | 95521 |
Blue Lake Union Elementary School | KG - 08 | 180 | 26 | 95525 |
Dows Prairie Elementary School | KG - 02 | 270 | 15 | 95519 |
Fieldbrook Elementary School | PK - 08 | 116 | 17 | 95519 |
Green Point Elementary School | KG - 08 | 13 | 0 | 95525 |
Jacoby Creek Elementary School | PK - 08 | 488 | 27 | 95524 |
Morris Elementary School | 03 - 05 | 280 | 20 | 95519 |
Pacific Union Elementary School | KG - 08 | 540 | 25 | 95521 |
Redwood Coast Montessori | KG - 08 | 112 | 16 | 95521 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mckinleyville Middle School | 06 - 08 | 385 | 0 | 95519 |
Sunny Brae Middle School | 06 - 08 | 220 | 0 | 95521 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcata High School | 09 - 12 | 843 | 17 | 95521 |
Mckinleyville High School | 09 - 12 | 633 | 0 | 95519 |
Northcoast Preparatory And Performing Arts Academy | 09 - 12 | 132 | 23 | 95521 |
Six Rivers Charter High School | 09 - 12 | 113 | 23 | 95521 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coastal Grove Charter School | KG - 08 | 225 | 24 | 95521 |
Fuente Nueva Charter School | KG - 05 | 141 | 20 | 95521 |
Laurel Tree Charter | KG - 12 | 178 | 0 | 95521 |
Mad River High School | 10 - 12 | 25 | 25 | 95519 |
Pacific Coast High (continuation) School | 10 - 12 | 44 | 15 | 95521 |
Trillium Charter School | KG - 05 | 45 | 15 | 95521 |
Union Street Charter School | KG - 05 | 101 | 17 | 95521 |
City | County | |
---|---|---|
Population | 16,076 | 137,075 |
Population Density | 770 | 38 |
Median Age | 39.5 | 39.2 |
People per Household | 2.4 | 2.3 |
Median Household Income | 57,435 | 51,451 |
Average Income per Capita | 32,142 | 30,597 |
McKinleyville is located in California. McKinleyville, California has a population of 16,076. McKinleyville is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 23%.
The median household income in McKinleyville, California is $57,435. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in McKinleyville is 39.5 years.
The average high temperature in July is 63.3 degrees, with an average low temperature in January of 40.8 degrees. The annual precipitation is 38.1.
MING TREE, INC
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff
Top Properties
P.O. Box 486
Hayfork, CA
(530) 628-4422
Realtors & Staff
Corcoran Icon Properties
2416 Sonoma Ave
Santa Rosa, CA
707-529-1122
Realtors & Staff