Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Birney Elementary School | PK - 05 | 400 | 0 | 95503 |
Cutten Elementary School | 03 - 06 | 320 | 0 | 95503 |
Freshwater Elementary School | KG - 08 | 300 | 21 | 95503 |
Garfield Elementary School | KG - 06 | 60 | 20 | 95503 |
Grant Elementary School | KG - 05 | 250 | 18 | 95503 |
Jacoby Creek Elementary School | PK - 08 | 488 | 27 | 95524 |
Lafayette Elementary School | PK - 05 | 220 | 12 | 95501 |
Peninsula Union Elementary School | KG - 08 | 44 | 15 | 95564 |
Pine Hill Elementary School | PK - 03 | 243 | 19 | 95503 |
Ridgewood Elementary School | KG - 02 | 239 | 17 | 95503 |
South Bay Elementary School | 04 - 06 | 153 | 12 | 95503 |
Washington Elementary School | PK - 05 | 500 | 0 | 95503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catherine L. Zane Middle School | 06 - 08 | 450 | 15 | 95501 |
Freshwater Charter Middle School | 07 - 08 | 54 | 22 | 95503 |
Winship Middle | 06 - 08 | 410 | 0 | 95503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eureka Senior High School | 09 - 12 | 1,345 | 23 | 95501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of The Redwoods | 09 - 12 | 173 | 0 | 95503 |
Alder Grove Charter School | KG - 12 | 470 | 11 | 95501 |
Eel River Community School | 07 - 12 | 180 | 18 | 95501 |
Eureka Adult | UG - UG | 40 | 0 | 95503 |
Eureka Community School | 07 - 12 | 90 | 25 | 95501 |
Glen Paul School | UG - UG | 110 | 10 | 95503 |
Northern United - Humboldt Charter | PK - 12 | 314 | 14 | 95503 |
Pacific View Charter 2.0 | KG - 12 | 148 | 0 | 95501 |
South Bay Charter | KG - 08 | 81 | 17 | 95503 |
Southern Humboldt Community School | 06 - 12 | 8 | 8 | 95501 |
Zoe Barnum High School | 10 - 12 | 71 | 12 | 95503 |
City | County | |
---|---|---|
Population | 3,178 | 137,075 |
Population Density | 2,456 | 38 |
Median Age | 39.6 | 39.2 |
People per Household | 2.4 | 2.3 |
Median Household Income | 71,467 | 51,451 |
Average Income per Capita | 38,453 | 30,597 |
Cutten is located in California. Cutten, California has a population of 3,178. Cutten is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 23%.
The median household income in Cutten, California is $71,467. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Cutten is 39.6 years.
The average high temperature in July is 63.3 degrees, with an average low temperature in January of 40.8 degrees. The annual precipitation is 38.1.
MING TREE, INC
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff