Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Birney Elementary School | PK - 05 | 400 | 0 | 95503 |
Cuddeback Elementary School | PK - 08 | 150 | 15 | 95528 |
Cutten Elementary School | 03 - 06 | 320 | 0 | 95503 |
Freshwater Elementary School | KG - 08 | 300 | 21 | 95503 |
Garfield Elementary School | KG - 06 | 60 | 20 | 95503 |
Grant Elementary School | KG - 05 | 250 | 18 | 95503 |
Hydesville Elementary School | KG - 08 | 215 | 0 | 95547 |
Kneeland Elementary School | PK - 08 | 12 | 6 | 95549 |
Maple Creek Elementary School | KG - 08 | 3 | 0 | 95550 |
Pine Hill Elementary School | PK - 03 | 243 | 19 | 95503 |
Ridgewood Elementary School | KG - 02 | 239 | 17 | 95503 |
South Bay Elementary School | 04 - 06 | 153 | 12 | 95503 |
Washington Elementary School | PK - 05 | 500 | 0 | 95503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freshwater Charter Middle School | 07 - 08 | 54 | 22 | 95503 |
Winship Middle | 06 - 08 | 410 | 0 | 95503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of The Redwoods | 09 - 12 | 173 | 0 | 95503 |
Eureka Adult | UG - UG | 40 | 0 | 95503 |
Glen Paul School | UG - UG | 110 | 10 | 95503 |
Northern United - Humboldt Charter | PK - 12 | 314 | 14 | 95503 |
South Bay Charter | KG - 08 | 81 | 17 | 95503 |
Zoe Barnum High School | 10 - 12 | 71 | 12 | 95503 |
City | County | |
---|---|---|
Population | 936 | 137,075 |
Population Density | 7 | 38 |
Median Age | 48.6 | 39.2 |
People per Household | 2.5 | 2.3 |
Median Household Income | 66,383 | 51,451 |
Average Income per Capita | 42,642 | 30,597 |
Kneeland is located in California. Kneeland, California has a population of 936. Kneeland is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 23%.
The median household income in Kneeland, California is $66,383. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Kneeland is 48.6 years.
The average high temperature in July is 63.3 degrees, with an average low temperature in January of 40.8 degrees. The annual precipitation is 38.1.
MING TREE, INC
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff
Top Properties
P.O. Box 486
Hayfork, CA
(530) 628-4422
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff