Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Lagoon Elementary School | KG - 08 | 63 | 13 | 95570 |
Blue Lake Union Elementary School | KG - 08 | 180 | 26 | 95525 |
Green Point Elementary School | KG - 08 | 13 | 0 | 95525 |
Hoopa Valley Elementary School | KG - 08 | 450 | 17 | 95546 |
Jack Norton Elementary School | KG - 08 | 35 | 17 | 95546 |
Orleans Elementary School | PK - 08 | 83 | 21 | 95556 |
Trinidad Elementary School | KG - 08 | 185 | 0 | 95570 |
Trinity Valley Elementary School | KG - 08 | 183 | 14 | 95573 |
Weitchpec Elementary School | KG - 03 | 10 | 10 | 95546 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hoopa Valley High School | 09 - 12 | 243 | 15 | 95546 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Captain John Continuation High School | 09 - 12 | 42 | 14 | 95546 |
City | County | |
---|---|---|
Population | 2,226 | 137,075 |
Population Density | 141 | 38 |
Median Age | 31.5 | 39.2 |
People per Household | 3.1 | 2.3 |
Median Household Income | 38,461 | 51,451 |
Average Income per Capita | 15,040 | 30,597 |
Hoopa is located in California. Hoopa, California has a population of 2,226. Hoopa is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 23%.
The median household income in Hoopa, California is $38,461. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Hoopa is 31.5 years.
The average high temperature in July is 94.7 degrees, with an average low temperature in January of 34.5 degrees. The annual precipitation is 54.49.
MING TREE, INC
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff
Top Properties
P.O. Box 486
Hayfork, CA
(530) 628-4422
Realtors & Staff