Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcata Elementary School | PK - 05 | 275 | 18 | 95521 |
Blue Lake Union Elementary School | KG - 08 | 180 | 26 | 95525 |
Dows Prairie Elementary School | KG - 02 | 270 | 15 | 95519 |
Fieldbrook Elementary School | PK - 08 | 116 | 17 | 95519 |
Green Point Elementary School | KG - 08 | 13 | 0 | 95525 |
Hoopa Valley Elementary School | KG - 08 | 450 | 17 | 95546 |
Jack Norton Elementary School | KG - 08 | 35 | 17 | 95546 |
Morris Elementary School | 03 - 05 | 280 | 20 | 95519 |
Pacific Union Elementary School | KG - 08 | 540 | 25 | 95521 |
Redwood Coast Montessori | KG - 08 | 112 | 16 | 95521 |
Trinity Valley Elementary School | KG - 08 | 183 | 14 | 95573 |
Weitchpec Elementary School | KG - 03 | 10 | 10 | 95546 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mckinleyville Middle School | 06 - 08 | 385 | 0 | 95519 |
Sunny Brae Middle School | 06 - 08 | 220 | 0 | 95521 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcata High School | 09 - 12 | 843 | 17 | 95521 |
Hoopa Valley High School | 09 - 12 | 243 | 15 | 95546 |
Mckinleyville High School | 09 - 12 | 633 | 0 | 95519 |
Northcoast Preparatory And Performing Arts Academy | 09 - 12 | 132 | 23 | 95521 |
Six Rivers Charter High School | 09 - 12 | 113 | 23 | 95521 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Captain John Continuation High School | 09 - 12 | 42 | 14 | 95546 |
Coastal Grove Charter School | KG - 08 | 225 | 24 | 95521 |
Fuente Nueva Charter School | KG - 05 | 141 | 20 | 95521 |
Laurel Tree Charter | KG - 12 | 178 | 0 | 95521 |
Mad River High School | 10 - 12 | 25 | 25 | 95519 |
Pacific Coast High (continuation) School | 10 - 12 | 44 | 15 | 95521 |
Trillium Charter School | KG - 05 | 45 | 15 | 95521 |
Union Street Charter School | KG - 05 | 101 | 17 | 95521 |
City | County | |
---|---|---|
Population | 1,189 | 137,075 |
Population Density | 2,006 | 38 |
Median Age | 43.5 | 39.2 |
People per Household | 2.3 | 2.3 |
Median Household Income | 54,104 | 51,451 |
Average Income per Capita | 28,708 | 30,597 |
Blue Lake is located in California. Blue Lake, California has a population of 1,189. Blue Lake is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 23%.
The median household income in Blue Lake, California is $54,104. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Blue Lake is 43.5 years.
The average high temperature in July is 91.22 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 52.67.
Better Homes & Gardens MING TREE
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff
Top Properties
P.O. Box 486
Hayfork, CA
(530) 628-4422
Realtors & Staff