Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Birney Elementary School | PK - 05 | 400 | 0 | 95503 |
Ambrosini (norman G.) Elementary | PK - 04 | 300 | 20 | 95540 |
Cutten Elementary School | 03 - 06 | 320 | 0 | 95503 |
Freshwater Elementary School | KG - 08 | 300 | 21 | 95503 |
Garfield Elementary School | KG - 06 | 60 | 20 | 95503 |
Grant Elementary School | KG - 05 | 250 | 18 | 95503 |
Hydesville Elementary School | KG - 08 | 215 | 0 | 95547 |
Linell K. Walker Elementary | PK - 04 | 320 | 16 | 95540 |
Loleta Elementary School | PK - 08 | 103 | 13 | 95551 |
Peninsula Union Elementary School | KG - 08 | 44 | 15 | 95564 |
Pine Hill Elementary School | PK - 03 | 243 | 19 | 95503 |
Ridgewood Elementary School | KG - 02 | 239 | 17 | 95503 |
South Bay Elementary School | 04 - 06 | 153 | 12 | 95503 |
Toddy Thomas Elementary School | 05 - 08 | 275 | 17 | 95540 |
Washington Elementary School | PK - 05 | 500 | 0 | 95503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fortuna Middle School | 07 - 08 | 257 | 0 | 95540 |
Freshwater Charter Middle School | 07 - 08 | 54 | 22 | 95503 |
Winship Middle | 06 - 08 | 410 | 0 | 95503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fortuna Union High School | 09 - 12 | 839 | 17 | 95540 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of The Redwoods | 09 - 12 | 173 | 0 | 95503 |
East High (continuation) School | 10 - 12 | 70 | 18 | 95540 |
Eureka Adult | UG - UG | 40 | 0 | 95503 |
Fortuna Adult Education | 13 - 13 | 0 | 0 | 95540 |
Glen Paul School | UG - UG | 110 | 10 | 95503 |
Northern United - Humboldt Charter | PK - 12 | 314 | 14 | 95503 |
Redwood Prepatory Charter School | KG - 08 | 221 | 25 | 95540 |
South Bay Charter | KG - 08 | 81 | 17 | 95503 |
Zoe Barnum High School | 10 - 12 | 71 | 12 | 95503 |
City | County | |
---|---|---|
Population | 731 | 137,075 |
Population Density | 344 | 38 |
Median Age | 40.1 | 39.2 |
People per Household | 2.5 | 2.3 |
Median Household Income | 55,789 | 51,451 |
Average Income per Capita | 34,246 | 30,597 |
Loleta is located in California. Loleta, California has a population of 731. Loleta is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 23%.
The median household income in Loleta, California is $55,789. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Loleta is 40.1 years.
The average high temperature in July is 65.65 degrees, with an average low temperature in January of 40.51 degrees. The annual precipitation is 41.85.
MING TREE, INC
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff
UBS Realty Advisors
4775 Sonoma Hwy
Santa Rosa, CA
(707) 486-9697
Realtors & Staff