Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Birney Elementary School | PK - 05 | 400 | 0 | 95503 |
Arcata Elementary School | PK - 05 | 275 | 18 | 95521 |
Cutten Elementary School | 03 - 06 | 320 | 0 | 95503 |
Dows Prairie Elementary School | KG - 02 | 270 | 15 | 95519 |
Fieldbrook Elementary School | PK - 08 | 116 | 17 | 95519 |
Freshwater Elementary School | KG - 08 | 300 | 21 | 95503 |
Garfield Elementary School | KG - 06 | 60 | 20 | 95503 |
Grant Elementary School | KG - 05 | 250 | 18 | 95503 |
Jacoby Creek Elementary School | PK - 08 | 488 | 27 | 95524 |
Lafayette Elementary School | PK - 05 | 220 | 12 | 95501 |
Morris Elementary School | 03 - 05 | 280 | 20 | 95519 |
Pacific Union Elementary School | KG - 08 | 540 | 25 | 95521 |
Pine Hill Elementary School | PK - 03 | 243 | 19 | 95503 |
Redwood Coast Montessori | KG - 08 | 112 | 16 | 95521 |
Ridgewood Elementary School | KG - 02 | 239 | 17 | 95503 |
South Bay Elementary School | 04 - 06 | 153 | 12 | 95503 |
Washington Elementary School | PK - 05 | 500 | 0 | 95503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catherine L. Zane Middle School | 06 - 08 | 450 | 15 | 95501 |
Freshwater Charter Middle School | 07 - 08 | 54 | 22 | 95503 |
Mckinleyville Middle School | 06 - 08 | 385 | 0 | 95519 |
Sunny Brae Middle School | 06 - 08 | 220 | 0 | 95521 |
Winship Middle | 06 - 08 | 410 | 0 | 95503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcata High School | 09 - 12 | 843 | 17 | 95521 |
Eureka Senior High School | 09 - 12 | 1,345 | 23 | 95501 |
Mckinleyville High School | 09 - 12 | 633 | 0 | 95519 |
Northcoast Preparatory And Performing Arts Academy | 09 - 12 | 132 | 23 | 95521 |
Six Rivers Charter High School | 09 - 12 | 113 | 23 | 95521 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of The Redwoods | 09 - 12 | 173 | 0 | 95503 |
Alder Grove Charter School | KG - 12 | 470 | 11 | 95501 |
Coastal Grove Charter School | KG - 08 | 225 | 24 | 95521 |
Eel River Community School | 07 - 12 | 180 | 18 | 95501 |
Eureka Adult | UG - UG | 40 | 0 | 95503 |
Eureka Community School | 07 - 12 | 90 | 25 | 95501 |
Fuente Nueva Charter School | KG - 05 | 141 | 20 | 95521 |
Glen Paul School | UG - UG | 110 | 10 | 95503 |
Laurel Tree Charter | KG - 12 | 178 | 0 | 95521 |
Mad River High School | 10 - 12 | 25 | 25 | 95519 |
Northern United - Humboldt Charter | PK - 12 | 314 | 14 | 95503 |
Pacific Coast High (continuation) School | 10 - 12 | 44 | 15 | 95521 |
Pacific View Charter 2.0 | KG - 12 | 148 | 0 | 95501 |
South Bay Charter | KG - 08 | 81 | 17 | 95503 |
Southern Humboldt Community School | 06 - 12 | 8 | 8 | 95501 |
Trillium Charter School | KG - 05 | 45 | 15 | 95521 |
Union Street Charter School | KG - 05 | 101 | 17 | 95521 |
Zoe Barnum High School | 10 - 12 | 71 | 12 | 95503 |
City | County | |
---|---|---|
Population | 17,782 | 137,075 |
Population Density | 1,613 | 38 |
Median Age | 30.5 | 39.2 |
People per Household | 2.1 | 2.3 |
Median Household Income | 42,887 | 51,451 |
Average Income per Capita | 28,630 | 30,597 |
Arcata is located in California. Arcata, California has a population of 17,782. Arcata is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 23%.
The median household income in Arcata, California is $42,887. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Arcata is 30.5 years.
The average high temperature in July is 63.3 degrees, with an average low temperature in January of 40.8 degrees. The annual precipitation is 38.1.
MING TREE, INC
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff
Top Properties
P.O. Box 486
Hayfork, CA
(530) 628-4422
Realtors & Staff
Corcoran Icon Properties
2416 Sonoma Ave
Santa Rosa, CA
707-529-1122
Realtors & Staff