Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ambrosini (norman G.) Elementary | PK - 04 | 300 | 20 | 95540 |
Eagle Prairie Elementary School | KG - 08 | 194 | 5 | 95562 |
Ferndale Elementary School | KG - 08 | 335 | 17 | 95536 |
Hydesville Elementary School | KG - 08 | 215 | 0 | 95547 |
Linell K. Walker Elementary | PK - 04 | 320 | 16 | 95540 |
Loleta Elementary School | PK - 08 | 103 | 13 | 95551 |
Toddy Thomas Elementary School | 05 - 08 | 275 | 17 | 95540 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fortuna Middle School | 07 - 08 | 257 | 0 | 95540 |
Monument Middle School | 06 - 08 | 88 | 20 | 95562 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ferndale High School | 09 - 12 | 124 | 11 | 95536 |
Fortuna Union High School | 09 - 12 | 839 | 17 | 95540 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East High (continuation) School | 10 - 12 | 70 | 18 | 95540 |
Fortuna Adult Education | 13 - 13 | 0 | 0 | 95540 |
Redwood Prepatory Charter School | KG - 08 | 221 | 25 | 95540 |
City | County | |
---|---|---|
Population | 1,379 | 137,075 |
Population Density | 1,343 | 38 |
Median Age | 46.4 | 39.2 |
People per Household | 2.2 | 2.3 |
Median Household Income | 52,990 | 51,451 |
Average Income per Capita | 33,359 | 30,597 |
Ferndale is located in California. Ferndale, California has a population of 1,379. Ferndale is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 23%.
The median household income in Ferndale, California is $52,990. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Ferndale is 46.4 years.
The average high temperature in July is 69.8 degrees, with an average low temperature in January of 40 degrees. The annual precipitation is 48.47.
MING TREE, INC
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff
Corcoran Icon - Santa Rosa
2416 Sonoma Ave
Santa Rosa, CA
(707) 515-6695
Realtors & Staff