Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcata Elementary School | PK - 05 | 275 | 18 | 95521 |
Jacoby Creek Elementary School | PK - 08 | 488 | 27 | 95524 |
Lafayette Elementary School | PK - 05 | 220 | 12 | 95501 |
Pacific Union Elementary School | KG - 08 | 540 | 25 | 95521 |
Redwood Coast Montessori | KG - 08 | 112 | 16 | 95521 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catherine L. Zane Middle School | 06 - 08 | 450 | 15 | 95501 |
Sunny Brae Middle School | 06 - 08 | 220 | 0 | 95521 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcata High School | 09 - 12 | 843 | 17 | 95521 |
Eureka Senior High School | 09 - 12 | 1,345 | 23 | 95501 |
Northcoast Preparatory And Performing Arts Academy | 09 - 12 | 132 | 23 | 95521 |
Six Rivers Charter High School | 09 - 12 | 113 | 23 | 95521 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Grove Charter School | KG - 12 | 470 | 11 | 95501 |
Coastal Grove Charter School | KG - 08 | 225 | 24 | 95521 |
Eel River Community School | 07 - 12 | 180 | 18 | 95501 |
Eureka Community School | 07 - 12 | 90 | 25 | 95501 |
Fuente Nueva Charter School | KG - 05 | 141 | 20 | 95521 |
Laurel Tree Charter | KG - 12 | 178 | 0 | 95521 |
Pacific Coast High (continuation) School | 10 - 12 | 44 | 15 | 95521 |
Pacific View Charter 2.0 | KG - 12 | 148 | 0 | 95501 |
Southern Humboldt Community School | 06 - 12 | 8 | 8 | 95501 |
Trillium Charter School | KG - 05 | 45 | 15 | 95521 |
Union Street Charter School | KG - 05 | 101 | 17 | 95521 |
Zip Code | City | |
---|---|---|
Population | 17,782 | 137,075 |
Population Density | 1,613 | 38 |
Median Age | 30.5 | 39.2 |
People per Household | 2.1 | 2.3 |
Median Household Income | 42,887 | 51,451 |
Average Income per Capita | 28,630 | 30,597 |
Arcata is located in California. Arcata, California 95521has a population of 17,782. Arcata 95521 is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 23%.
The median household income in Arcata, California 95521 is $42,887. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Arcata 95521 is 30.5 years.
The average high temperature in July is 63.3 degrees, with an average low temperature in January of 40.8 degrees. The annual precipitation is 38.1.
MING TREE, INC
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff
Top Properties
P.O. Box 486
Hayfork, CA
(530) 628-4422
Realtors & Staff
Corcoran Icon Properties
2416 Sonoma Ave
Santa Rosa, CA
707-529-1122
Realtors & Staff