Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Birney Elementary School | PK - 05 | 390 | 16 | 95503 |
Arcata Elementary School | PK - 05 | 275 | 18 | 95521 |
Cutten Elementary School | 03 - 06 | 345 | 21 | 95503 |
Freshwater Elementary School | KG - 08 | 350 | 0 | 95503 |
Garfield Elementary School | KG - 06 | 60 | 20 | 95503 |
Grant Elementary School | KG - 05 | 250 | 18 | 95503 |
Jacoby Creek Elementary School | PK - 08 | 488 | 27 | 95524 |
Lafayette Elementary School | PK - 05 | 220 | 18 | 95501 |
Pacific Union Elementary School | KG - 08 | 540 | 25 | 95521 |
Peninsula Union Elementary School | KG - 08 | 44 | 15 | 95564 |
Pine Hill Elementary School | PK - 03 | 243 | 23 | 95503 |
Redwood Coast Montessori | KG - 08 | 112 | 16 | 95521 |
Ridgewood Elementary School | KG - 02 | 260 | 19 | 95503 |
South Bay Elementary School | 04 - 06 | 153 | 12 | 95503 |
Washington Elementary School | PK - 05 | 465 | 23 | 95503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catherine L. Zane Middle School | 06 - 08 | 550 | 25 | 95501 |
Freshwater Charter Middle School | 07 - 08 | 54 | 22 | 95503 |
Sunny Brae Middle School | 06 - 08 | 220 | 0 | 95521 |
Winship Middle | 06 - 08 | 350 | 18 | 95503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcata High School | 09 - 12 | 843 | 19 | 95521 |
Eureka Senior High School | 09 - 12 | 1,345 | 19 | 95501 |
Northcoast Preparatory And Performing Arts Academy | 09 - 12 | 132 | 23 | 95521 |
Six Rivers Charter High School | 09 - 12 | 100 | 14 | 95521 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of The Redwoods | 09 - 12 | 176 | 26 | 95503 |
Alder Grove Charter School | KG - 12 | 450 | 11 | 95501 |
Coastal Grove Charter School | KG - 08 | 245 | 20 | 95521 |
Eureka Adult | UG - UG | 120 | 12 | 95501 |
Eureka Community School | 07 - 12 | 100 | 0 | 95501 |
Fuente Nueva Charter School | KG - 05 | 141 | 20 | 95521 |
Glen Paul School | UG - UG | 110 | 10 | 95503 |
Laurel Tree Charter | KG - 12 | 135 | 16 | 95521 |
Northern United - Humboldt Charter | PK - 12 | 580 | 18 | 95503 |
Pacific Coast High (continuation) School | 10 - 12 | 44 | 15 | 95521 |
Pacific View Charter 2.0 | KG - 12 | 170 | 12 | 95501 |
South Bay Charter | KG - 08 | 81 | 17 | 95503 |
Southern Humboldt Community School | 06 - 12 | 8 | 8 | 95501 |
Trillium Charter School | KG - 05 | 45 | 15 | 95521 |
Union Street Charter School | KG - 05 | 101 | 17 | 95521 |
Zoe Barnum High School | 10 - 12 | 71 | 27 | 95503 |
City | County | |
---|---|---|
Population | 1,792 | 137,067 |
Population Density | 172 | 38 |
Median Age | 47.4 | 39 |
People per Household | 2.3 | 2.3 |
Median Household Income | 63,977 | 48,406 |
Average Income per Capita | 37,347 | 28,305 |
Bayside is located in California. Bayside, California has a population of 1,792. Bayside is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 23%.
The median household income in Bayside, California is $63,977. The median household income for the surrounding county is $48,406 compared to the national median of $61,963. The median age of people living in Bayside is 47.4 years.
The average high temperature in July is 63.3 degrees, with an average low temperature in January of 40.8 degrees. The annual precipitation is 38.1.
Better Homes & Gardens MING TREE
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff